
LAWTON HIGH SCHOOL SOFTBALL
COACHING STAFF

Coach Name | Position (s) |
---|---|
Tim Wade | Head Coach |
Matt Justice | Assistant Coach |
2025 LHS Slow Pitch Softball Schedule
Date | Opponent | Location | Time |
---|---|---|---|
3/4 | Geronimo | LHS Field | 4/5 PM |
3/6 | @ Apache/MacArthur | Apache | 4:30/5:30/6:30 PM |
3/11 | @ Riverside | Anadarko | 4:30/5:30 PM |
3/13 | Elgin | LHS Field | 4/5 PM |
3/24 | Central High | LHS Field | 4:30/5:30 PM |
3/25 | @ MacArthur/Eisenhower | MacArthur | 4/5 PM |
3/27-28 | @ Central High Festival | Central High | TBD |
4/1 | @ Elgin | Elgin | 4/5 PM |
4/3 | Riverside | LHS Field | 4:30/5:30 PM |
4/8 | @ Eisenhower/MacArthur | Eisenhower | 4/5 PM |
4/10 | @ Central/Bray-Doyle | Central High | 4:30/5:30 PM |
4/14 | @ Geronimo | Geronimo | 4/5 PM |
4/15 | Grandfield | LHS Field | 4:30/5:30 PM |
4/17-18 | @ Grandfield Tournament | Grandfield | TBD |
4/22-24 | @ District Tournament | TBA | TBA |
4/29-30 | @ Regional Tournament | TBA | TBA |
5/6-7 | @ State Tournament | TBA | TBA |
2024 LHS Fast Pitch Softball Schedule
Date | Opponent | Location | Time | Varsity Score |
---|---|---|---|---|
8/1 | Big Pasture/Fletcher (Scrimmage) | LHS Field | 11:20 AM/1:40 PM | |
8/2 | Grandfield/Central High (Scrimmage) | LHS Field | 12:30/1:40 PM | |
8/12 | Enid* | LHS Field | 4/5:30 PM | L, 0-20 & L, 2-17) |
Olustee Varsity Tournament | ||||
8/15 | Mangum | |||
8/20 | at Norman* | Norman, OK | 4:30/6 PM | |
8/22 | Eisenhower | LHS Field | 4:30/6 PM | |
8/27 | Norman North* | LHS Field | 4:30/6 PM | |
9/3 | at Riverside | Anadarko, OK | 4/5:30 PM | |
9/5-7 | Sterling Shootout | Sterling, OK | TBA | |
9/10 | at Westmoore* | Moore, OK | 4/5:30 PM | |
9/12 | Riverside | LHS Field | 4/5:30 PM | |
9/16 | Edmond Memorial* | LHS Field | 5:30/7 PM | |
9/19 | at Eisenhower | Lawton, OK | 4:30/6 PM | |
9/24 | Stillwater* | LHS Field | 4/5:30 PM | |
9/30 | MacArthur | LHS Field | 5/7 PM | |
10/3 | Altus | LHS Field | 4:30/6 PM | |
10/7 | at MacArthur | Lawton, OK | 5/7 PM | |
10/10-12 | OSSAA Regionals | TBA | TBA | |
10/17-19 | OSSAA State | TBA | TBA |
Bold = Home Game
*=District Games
Game times and dates subject to change
All games Varsity besides 8/13, 8/22, 9/19, 9/30, 10/7