EDIT MAIN
Eighth Grade science Resource Page
Eighth Grade
Lawton Public Schools has created grade specific resource web pages to help guide you in your classroom science investigations. Use these resources to help enhance your science teaching and engage students.
![]() | ![]() | ![]() | ![]() |
INSTRUCTIONAL FRAMEWORK This document will serve as your guide for teaching science. All of your grade level specific skills are listed in units with teaching timeframes, resources, vertical alignment charts, literacy links, and much more. Use the Instructional Framework to guide you through the new Oklahoma Academic Standards for Science. | PROGRESSION CHARTS These progression charts show how in-depth certain skills are for each grade band (K-2, 3-5, 6-8, and 9-12). This gives you a better understanding of how to approach each unit by showing exactly what your students are required to learn. | OPEN EDUCATIONAL RESOURCES Explore Open Educational Resources to further enrich your classroom. These OER books were developed by Oklahoma teachers and are based on the Oklahoma Academic Standards for Science. Teacher OER Student OER OK Digital Resources | OKLAHOMA STATE DEPARTMENT OF EDUCATION Explore the resources OSDE has to offer for science! OSDE Science PD on Your Plan |
![]() PHYSICAL AND CHEMICAL PROPERTIES/CHEMICAL CHANGES MS-PS1-2 MS-PS1-5 MS-PS1-6 MS-PS1-6 MS-LS1-7 | ![]() CYCLES AND ENERGY FLOW MS-ESS2-1 MS-ESS2-2 MS-ESS3-2 | ![]() PLATE TECTONICS/CATASTROPHIC EVENTS/WAVES IN THE EARTH MS-PS4-1 MS-ESS2-3 MS-ESS3-2 |
Videos Simple Story of Photosnythesis Where Do Trees Get Their Mass? Ideas Baggie Chemistry Food for Corn-Probe Simulations Balancing Chemical Equations Lessons Energy Changes in Chemical Reactions | Videos Where Do Trees Get Their Mass? Ideas The Rain Man Crayon Rock Cycle Simulations Lessons Rock Cycle Journey Asteroid Impact Change & Earth's History Dig This! Musical Plates Investigating Erosion | Videos Ideas Continental Drift Modeling Sea Level Simulations Dynamic Earth Interactive Virtual Lab-Fossil Dating Lessons Sea Floor Spreading A Plate Tectonic Puzzle |
![]() GEOLOGICAL TIME SCALE AND FOSSILS MS-LS4-1 MS-LS4-2 MS-ESS1-4 | ![]() EARTH AND HUMAN ACTIVITY MS-ESS3-1 MS-ESS3-4 | ![]() WAVES AND THEIR APPLICATION FOR INFORMATION TRANSFER MS-PS4-1 MS-PS4-2 MS-PS4-3 |
Videos Ideas Fossil Card Sort Simulations Lessons The Day the Mesozoic Died Teaching with Tarantulas | Videos Ideas Minerals on the Edge Simulations Lessons | Videos Ideas Simulations Lessons |
![]() MOTION AND FORCES MS-PS2-1 MS-PS2-2 | ||
Videos Ideas Simulations 3 Puck Chuck Acceleration Lessons Forces & Motion Science of NHL Force & Motion: Newton's 2nd Law Newton's 3rd Law Toolkit Lift Chair Challenge |