| JV Girls | JV Boys | Varsity Girls | Varsity Boys | Back to Basketball home |

| Nov. 28 | Riverside | HOME | 3:00 |
| Dec. 1 | Elk City | HOME | 3:30 |
| Dec. 11 | Ada | HOME | 3:30 |
| Dec. 14 | OKC Storm | AWAY | 3:30 |
| Dec. 15 | Elgin Festival JV Only | 3:00 | |
| Jan.8 | Duncan | AWAY | 3:30 |
| Jan. 10,11,12 | Clinton Shootout Tournament | TBA | |
| Jan. 15 | OKC Storm | HOME | 3:30 |
| Jan. 18 | Lawton High | HOME | 3:30 |
| Jan. 19 | Riverside | AWAY | 3:30 |
| Jan. 22 | IKE | HOME | 3:30 |
| Jan. 24,25,26 | Altus Boys Shortgrass Tournament | TBA | |
| Jan. 29 | Altus | AWAY | 3:30 |
| Feb. 1 | Lawton High | AWAY | 3:30 |
| Feb. 2 | Elk City | AWAY | 3:30 |
| Feb. 8 | Duncan | HOME | 3:30 |
| Feb. 12 | IKE | AWAY | 3:30 |
| Feb. 15 | Altus | HOME | 3:30 |
| Feb. 16 | Ada | AWAY | 3:30 |
| 3:30 | |||
| Feb. 21,22,23 | Regional tournament | TBA | |
| Feb. 28,29, March 1 | Area tournament | TBA | |
| March 6,7,8 | State Tournament | TBA |
Boys Head Coach: Kevin Harrington
Assistant Coaches: Melvin Hoskins & Rod Fisher