MacArthur Baseball
16-14
| Date | Day | Opponent | Location | Time | Final |
|---|---|---|---|---|---|
| March 13 | Tuesday | Frederick | Home | 4:30 V 6:30 JV | W 10-3 /\ W 4-1 |
| March 15 | Thursday | Duncan | Away | 4:00 & 5:30 (Fresh/Soph) | |
| March 15-17 | Thurs-Sat | Altus Tournament | Away | Thurs. vs. Hobart 6:30 (all games at Kiwanis Park) | Received 3rd Place |
| March 19-21 | Mon-Wed | Mac JV Tournament | Home | TBA JV | |
| March 20 | Tuesday | Chattanooga | Away | 1:00 & 3:00 V | W 19-17; W 16-15 |
| March 22 | Thursday | Chickasha | Away | 1:00 V | L 16-2 |
| March 24 | Saturday | Altus | Home | 11:00 V 1:00 JV | W 8-7 ^ L 4-2 |
| March 26 | Monday | Lawton | Home | 3:30 V 5:30 JV | W 5-1 |
| March 27 | Tuesday | Duncan | Away | 4:00 V | L 7-6 |
| March 27 | Tuesday | Duncan | Away | 6:00 JV | L 8-7 |
| March 29-31 | Thurs-Sat | Walters Tournament | Away | TBA JV | Cancelled (due to weather) |
| March 30 | Friday | Carl Albert | Home | 4:00 V | Postponed (Rain) |
| March 31 | Saturday | Ardmore | Home | 1:00 & 3:00 V | Cancelled ( due to weather) |
| April 2 | Monday | Ike | Home | 4:00 V & 6:00 JV | L 14-10 |
| April 3 | Tuesday | Duncan | Home | 4:00 & 5:30 JV | W ^ L |
| April 5 | Thursday | Chickasha | Away | 4:00 & 6:00 JV | Cancelled |
| April 5 | Thursday | Bo Bowman Tournament | @ MAC | 11:00 V; 3:00 V |
L 4-2(PC) W 10-4(Altus) |
| April 6 | Friday | Bo Bowman Tournament | @LHS | 1:30 V | W 11-4(Del City) |
| April 7 | Saturday | Bo Bowman Tournament | Received 3rd Place | ||
| April 9 | Monday | Duncan | Home | 4:00 V | L 11-6 |
| April 9 | Monday | Duncan | Away | 4:00 & 6:00 JV | Cancelled |
| April 10 | Tuesday | Walters | Home | 4:00 & 5:30 JV | L ^ L |
| April 11, 12, 13, 14 | Wed-Sat | Carl Albert Tournament | Away | 6:30 (in Blanchard) V |
L (Blanchard) L( Clinton) L (Weatherford) |
| April 12, 13. 14 | Thurs-Sat | Chickasha Tournament | Away | TBA JV | |
| April 16 | Monday | Deer Creek | Home | 5:00 V | L 10-4 |
| April 17 | Tuesday | Burkburnett, TX | Home | 4:00 V | Cancelled |
| April 17 | Tuesday | Fredrick | Away | 4:30 & 6:00 JV | Cancelled |
| April 19 | Thursday | Altus | Away | 4:30 V | L 9-5 |
| April 19 | Thursday | Altus | Home | 4:30 & 6:00 JV | |
| April 20 | Friday | Duncan | Home | 4:00 & 5:30 (Fresh/Soph) | |
| April 21 | Saturday | Anadarko | Away | 2:00 & 4:00 V | W 12-7 ; W 6-4 |
| April 23 | Monday | Ike | Away | 4:00 V & 6:00 JV | L 12-3 |
| April 24 | Tuesday | LHS | Away | 4:30 JV & 6:00 V | Cancelled (Rain) |
| April 26 | Thursday | Chickasha | Home | 4:30 V | W 11-7 |
| April 27 | Friday | Carl Albert | Away | 5:00 V | Cancelled |
| April 28 | Saturday | LHS | Away | 2:00 V | W 15-7 |
| May 2, 3, 4 | Wed-Fri | Regional Tournament | TBA | TBA | |
| May 3 | Wednesday | Deer Creek | Away | (In Ardmore) 2:30 | W 11-4 |
| May 4 | Thursday | Ardmore | Away | (In Ardmore) 4:30 | W 5-1 |
| May 5 | Friday | Deer Creek | Away | (In Ardmore) 4:30 | L 12-11; L 16-12 |
| May 9, 10, 11, 12 | Wed-Sat | State Tournament | TBA | TBA |
Page by: David Dykes