
| Date | Opponent | Time JV/V | Statistics | |
| 8/18 | @ Fletcher | 4:00/5:15 | JV W | V W |
| 8/25 | Home VS Tomlinson | 4:00/5:15 | JV W | V W |
| 8/30 | CMS @ Central | 4:00/5:15 | JV W | V W |
| 9/8 | Home VS Mac | 4:00/5:15 | ||
| 9/15 | Home VS Central | 4:00/5:15 | ||
| 9/20 | @ Tomlinson | 4:00/5:15 | ||
| 9/26 | Home VS Fletcher | 4:00/5:15 | ||
| 9/27 | @Mac | 4:00/5:15 | ||
| 10/1 | City Championship @ Central | TBA | ||
__________________________________________________________________________________________________________________________
Home | About | Staff | News | Sports | Activities | Clubs | Links | LPS
Copyright © 2012 Eisenhower Middle School - LPS