|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
702 NW Homestead Drive, Lawton, Oklahoma 73505 |
(580)585-6416 | |||||
![]() |
||||||
Teaching and Modeling Success Tomlinson Middle School students and faculty together form a microcosm of the pluralistic society found in America. Therefore, we believe in the importance of a free education taught in a cooperative learning environment where individual responsibility is nurtured and expected. A varied curriculum is anchored in a strong program of language arts, math, science, and social science. Enrichment is offered through classes in the arts, humanities, speech, physical education, and technological studies. | ||||||
| Wolf Wake-Up | 8:10 | |||||
| Warning Bell | 8:26 | |||||
| 1st hour | 8:28-9:16 | |||||
| 2nd hour | 9:20-10:08 | |||||
| 3rd hour | 10:12-11:00 | |||||
| Lunches | ||||||
| First Lunch | 11:00-11:26, class starts at 11:30 | |||||
| Second Lunch | 11:30-11:55, class from 11:04-11:30 and 11:57-12:25 | |||||
| Third Lunch | 11:59-12:25, class starts at 11:04 | |||||
| 4th hour | 11:04-12:25 | |||||
| 5th hour | 12:29-1:17 | |||||
| 6th hour | 1:21-2:08 | |||||
| 7th hour | 2:12-3:00 | |||||
| 8/15 | First day of classes | |||||
| 9/1 | Labor Day - no school | |||||
| 10/14 | End of 1st Quarter | |||||
| 10/14-15 | Parent/Teacher Conference Days | |||||
| 10/16-17 | Fall Break | |||||
| 11/11 | Veterans Day - no school for students | |||||
| 11/26-28 | Thanksgiving Vacation | |||||
| 12/19 | End of 1st Semester | |||||
| 12/22-1/2 | Christmas Vacation/Winter Break | |||||
| 1/5 | Martin Luther King Day - no school | |||||
| 2/16 | Presidents Day - no school for students | |||||
| 3/13 | End of 3rd Quarter | |||||
| 3/16-20 | Spring Break | |||||
| 3/23 | Resume school, beginning of 4th Quarter | |||||
| 5/8 | Inclement Weather Day | |||||
| 5/15 | Inclement Weather Day | |||||
| 5/21 | Last day of school for students, end of 2nd Semester | |||||
| 5/22 | Parent/Teacher Conference Day | |||||
Parent Teacher Student Association
Tomlinson's PTSA has a regular presence at the school. It presents many dances, activities, and even encourages our students to go green by being environmentally proactive with the recycling program. They held a contest amongst the three grades to see which grade could recycle the most material. The winning grade was rewarded with cake during their lunch. For more information on the PTSA, please contact current president Bertie Kantowski. | ||||||